Uganda’s billionaire landscape continues to evolve, with fortunes increasingly tied to operating businesses, real assets, and industrial capacity, rather than purely financial holdings. Bossip Africa’s 2026 assessment evaluates estimated net worth, business control, and economic footprint to determine the country’s wealthiest individuals.
List Of Ugandan Billionaires
| Rank | Name | Net Worth (USD) | Change YoY | Main Industry | Company | Notes |
|---|---|---|---|---|---|---|
| 1 | Hamis Kiggundu | $1.3B | ▲ +$350M | Real Estate, Manufacturing, Logistics, Hospitality | Ham Group of Companies | Wealth tied to operating businesses; growth driven by industrial and property expansions |
| 2 | Sudhir Ruparelia | $1.2B | ▲ +$150M | Banking, Real Estate, Hospitality | Ruparelia Group | Portfolio-heavy wealth; mainly financial and real estate assets |
| 3 | Drake Lubega | $850M | ▲ +$80M | Real Estate | Jesco Group | Large commercial and residential property holdings in Kampala |
| 4 | Michael Ezra | $780M | ▲ +$70M | Manufacturing, Industrial Products | Sameer Group | Plastics and industrial manufacturing for East African markets |
| 5 | Mukesh Shukla | $720M | ▲ +$50M | Manufacturing, Packaging, Consumer Goods | Independent Manufacturing Ventures | Produces essential consumer goods and packaging solutions |
| 6 | Amos Nzeyi | $650M | ▲ +$40M | Hospitality, Agribusiness, Real Estate | Aya Group | Hotels, resorts, dairy farms, and property investments |
| 7 | Patrick Bitature | $600M | ▲ +$30M | Energy, Hospitality, Real Estate | Simba Group | Investments across power, hotels, telecom infrastructure |
| 8 | Hassan Basajjabalaba | $520M | ▲ +$20M | Real Estate, Hospitality, Retail | Haba Group | Commercial and retail property developments |
| 9 | Godfrey Kirumira | $480M | ▲ +$25M | Real Estate, Logistics, Agriculture, Energy | Kwagalana / GKK Group | Commercial property, logistics and energy services |
| 10 | Charles Mbire | $450M | ▲ +$15M | Telecommunications, Energy, Finance | Multiple Holdings | Investment-focused wealth with board-level influence |



