East Africa — Bossip Africa, a leading new voice in African business and finance, today announced the launch of its highly anticipated Inaugural Bossip Africa Billionaires Index, set to be released on every January 1,Every Year. This new ranking aims to provide the most rigorous and transparent account of the continent’s wealthiest individuals, challenging existing narratives and focusing strictly on verifiable assets.
The Bossip Africa Index will diverge from other global wealth rankings by committing to a methodology centered on public filings, audited financial reports, and regulatory disclosures. In a market often criticized for opaque valuations, this approach seeks to establish a new benchmark for credibility, ensuring that every figure is tied directly to current stock prices, exchange rates, and publicly available company data.
The debut list is expected to reveal the most accurate picture yet of the fortunes built in Africa’s core industries—from Nigerian manufacturing and South African luxury goods to Egyptian energy—all while providing critical insights into how currency volatility and governance influence billion-dollar net worths across the continent.
Below is a list of Africa`s richest people in 2025
| Rank (Estimated) | Name | Country | Primary Source of Wealth / Listed Asset | Key Note for Public Filings |
| 1 | Aliko Dangote | Nigeria | Dangote Cement PLC (DANGCEM) & Dangote Refinery | Primary wealth is through Dangote Industries Limited (DIL) which holds the majority, verifiable by NGX filings. |
| 2 | Johann Rupert | South Africa | Compagnie Financière Richemont SA (CFR) | Wealth is tied to ‘B’ shares in Richemont, which is listed on the Swiss and Johannesburg Stock Exchanges (SWX/JSE). |
| 3 | Nicky Oppenheimer | South Africa | Mining (De Beers Legacy) & Private Equity | Wealth is derived from the $5.1B cash sale of De Beers stake (2012) and subsequent private investments (requires estimation of private fund valuation). |
| 4 | Nassef Sawiris | Egypt | OCI N.V. (Chemicals/Fertilizers) & Adidas AG | OCI is listed on Euronext Amsterdam. Adidas AG holding is publicly disclosed (c. 6% stake) in regulatory filings. |
| 5 | Mike Adenuga | Nigeria | Globacom (Telecom) & Conoil Producing (Oil) | Globacom is private, but he holds publicly disclosed stakes in Sterling Financial Holding and Conoil Plc. |
| 6 | Abdulsamad Rabiu | Nigeria | BUA Cement PLC & BUA Foods PLC | Both Cement and Foods are publicly listed on the NGX. His wealth is calculated by holdings in these listed firms. |
| 7 | Naguib Sawiris | Egypt | Orascom TMT Investments & Mining/Telecom | Wealth is tied to his holdings in public and private ventures across gold mining, media, and real estate (e.g., El Gouna resort). |
| 8 | Koos Bekker | South Africa | Naspers / Prosus (Media & Tech) | Wealth is primarily tied to his shareholding in Prosus and Naspers, both publicly listed entities. |
| 9 | Mohamed Mansour | Egypt | Mansour Group (Auto, Retail, Finance) | The group is private, but he holds stakes in subsidiaries. The valuation for this list will require estimation based on industry comparables and public reports. |
| 10 | Patrice Motsepe | South Africa | African Rainbow Minerals (ARM) & African Rainbow Capital (ARC) | Both ARM and ARC are publicly listed on the JSE. His wealth is derived from his family trusts’ percentage holding in these listed companies. |
| 11 | Issad Rebrab | Algeria | Cevital (Food, Sugar Refining) | Cevital is Algeria’s largest privately-held conglomerate. His wealth is almost entirely private, requiring estimation based on revenue and industry multiples. |
| 12 | Mohammed Dewji | Tanzania | MeTL Group (Manufacturing) | MeTL Group is one of East Africa’s largest privately-owned conglomerates. His wealth is entirely private, requiring estimation. |
| 13 | Strive Masiyiwa | Zimbabwe | Econet Wireless & Liquid Intelligent Technologies | Econet Wireless is listed on the Zimbabwe Stock Exchange. Liquid Tech’s valuation is primarily private, requiring estimation based on company reports. |
| 14 | Femi Otedola | Nigeria | Geregu Power Plc (Energy) | His wealth is calculated using his substantial, publicly reported shareholding in Geregu Power Plc (listed on the NGX). |



